Do you want a scary costume?
Size chart | ||||||||
Size | Length | Bust | Waist | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 78 | 30.71 | 75 | 29.53 | 63 | 24.80 | 56 | 22.05 |
M | 79 | 31.10 | 80 | 31.50 | 68 | 26.77 | 57 | 22.44 |
L | 80 | 31.50 | 85 | 33.46 | 73 | 28.74 | 58 | 22.83 |
XL | 81 | 31.89 | 90 | 35.43 | 78 | 30.71 | 59 | 23.23 |
XXL | 82 | 32.28 | 95 | 37.40 | 83 | 32.68 | 60 | 23.62 |
Every product is unique, just like you. If you're looking for a product that fits the mold of your life, the Bloody nurse Halloween costume is for you.
Inventory Last Updated: Dec 21, 2024
Inventory Last Updated: Dec 21, 2024